One key advantage of spirulina is that it doesn’t have tough cellulose cell walls, making it easy for our bodies to digest. This makes it a safe and effective source of protein and essential nutrients for humans, with no significant known side effects.
Key Features
- Dietary supplement.
- Gluten free.
- Easy to use and store.
- Nutrient rich.
- Vegan product.
- High digestibility (83–90%).
- Boost energy level.
- Increases healthy lactobacillus in the intestine.
- Exhibits anti-inflammatory properties.
- No significant reported side effects.
- Contain up to 60% of dry weight proteins consisting of essential amino acids.
- No added preservatives and synthetics.
- No hidden ingredients.
- Longer shelf life.
Health Benefits:
- Research has found that the protein in spirulina can reduce the body’s absorption of cholesterol.
- Spirulina is concentrated with zeaxanthin, a plant pigment that may reduce the risk of cataracts and age-related vision loss.
- Its antibacterial properties may also help promote good oral health.
- It may be a good alternative to allergy medications.
Applications:
- Human Consumption: Clinical trials have shown that spirulina can serve as a supplementary cure for many diseases.
- To make healthy smoothies.
- Topping in salads.
- Can be added to yogurt, to a soy, almond, oat, or other vegetable milk.
- In vegan ice creams.
- In sauces and vegetable soups.
Nutritional Values
Macronutrients | %d.w. |
---|---|
Proteins | 50-70 |
Carbohydrates | 15-20 |
Lipids | 7-16 |
Vitamins | mg/100g d.w. |
Carotene | 140 |
Biotin | 0.005 |
Folic acid | 0.01 |
Niacin | 14 |
Riboflavin | 4 |
Thiamin B1 | 3.5 |
Vitamin E | 100 |
Vitamin B12 | 0.32 |
Vitamin K | 2.2 |
Carbohydrates | mg/100g d.w. |
---|---|
Glucose | 54.4 |
Galactose | 2.6 |
Mannose | 9.3 |
Rhamnose | 22.3 |
Xylose | 7 |
Lipids | g/100g d.w. |
Arachidic | 0.048 |
Gamma linolenic (GLA) | 1 |
Myristic | 0.041 |
Oleic | 0.017 |
Palmitic | 2 |
Phytonutrientsg/100g d.w.
Amino acids | g/100g d.w. |
---|---|
Leucine | 4.94 |
Isoleucine | 3.2 |
Lysine | 3.02 |
Methionine | 1.15 |
Phenylalaline | 2.78 |
Threonine | 2.97 |
Tryptophan | 0.93 |
Valine | 3.51 |
cis beta-carotene | 0.073 |
Chlorophyll-a | 1 |
Phycocyanin | 12 |
trans beta-carotene | 0.26 |
Mineral | mg/100g d.w. |
---|---|
Calcium | 700 |
Copper | 1.2 |
Iron | 100 |
Magnesium | 400 |
Manganese | 5 |
Phosphorus | 800 |
Potassium | 1400 |
Sodium | 900 |
Zinc | 3 |
Reviews
There are no reviews yet.